| Paper code | I Semester |
| 1.1 | Management Process and Practice |
| 1.2 | Business Communication |
| 1.3 | Organizational Behaviour |
| 1.4 | Managerial Economics |
| 1.5 | Quantitative Techniques |
| 1.6 | Accounting for Managers |
| 1.7 | Production and Operation Management |
| Paper code | II Semester |
| 2.1 | Management Science |
| 2.2 | Marketing Management |
| 2.3 | Business Law |
| 2.4 | Human Resource Management |
| 2.5 | Financial Management |
| 2.6 | Management Information Systems and Computer Applications |
| 2.7 | Research Methodology |
| Paper code | III Semester |
| 3.1 | Entrepreneurial Development and Micro, Small and Medium Enterprises (ED & MSMEs) |
| 3.2 | Project Management |
| 3.3 | Business Ethics and Corporate Governance |
| 3.4 | MM: Consumer Behaviour |
| FM: Working Capital Management | |
| HRM: Human Resource Planning and Performance Management | |
| 3.5 | MM: Sales and Retail Management |
| FM: Financial Services | |
| HRM: Industrial Relations and Legal Frame Work | |
| 3.6 | MM: Advertising and Brand Management |
| FM: Security Analysis and Portfolio Management | |
| HRM: Employee Training and Development |
| Paper code | IV Semester |
| 4.1 | Strategic Management and Business Policy |
| 4.2 | Management Control System |
| 4.3 | International Business |
| 4.5 | MM: E-Commerce |
| FM: Corporate Taxation | |
| HRM: Compensation Management | |
| 4.6 | MM: Industrial and Service Marketing |
| FM: Financial Derivatives | |
| HRM: Management of Interpersonal and Group Processes | |
| 4.7 | MM: International Marketing Management |
| FM: International Financial Management | |
| HRM: Organisation Design & Development |